Wednesday, January 24, 2007

California Fire News

California Fire News

  • CA-VNC Ventura County Wildfire Incident 07-0003543

    Posted: 23 Jan 2007 12:37 PM CST

    CA-VNC Thousand Oaks Area

    Approximating address: FOOTHILL DR / HAMPSHIRE RD Thousand Oaks, CA

    Map- http://38.101.117.146/fireline/incidents.html
    CA-VNC Thousand Oaks Area


    COMMENTS:
    • E31 onscene 1/2 acre in heavy brush east facing slope wind driven - Jan 22 2007 4:42PM
    • B3 assuming command. Requesting 5 additional type 1 engines - Jan 22 2007 4:53PM
    • Fire now at 7 acres - Jan 22 2007 5:35PM
    • PER THE PIO: 30 ACRES W/15% CONTAINED - Jan 22 2007 11:59PM
    • still holdng at 30 acres 50% contained - Jan 23 2007 4:47AM
    • fire not expected to go over 30 acres per Capt Parker - Jan 23 2007 5:34AM

    Approximating address: FOOTHILL DR / HAMPSHIRE RD Thousand Oaks, CA
    Map data ©2007 TeleAtlas - Terms of Use
    Map
    Satellite
    Hybrid
    Ventura County Fire Protection District DBA Ventura County Fire Department

    Approximating address: FOOTHILL DR / HAMPSHIRE RD Thousand Oaks, CA

    http://38.101.117.146/fireline/incidents.html


    Notes: Per the PIO, 30 acres, 50% contained, expected to hold today.
  • Ventura County Wildfire Threatens 20 California Homes

    Posted: 23 Jan 2007 12:17 PM CST


    Wildfire Threatens 20 California Homes

    Tuesday January 23, 2007 7:01 AM

    THOUSAND OAKS, Calif. (AP) - Fire driven by Santa Ana winds spread over 30 acres of brush in steep terrain Monday, threatening 20 homes.

    Wind was blowing the fire through hills in a southerly direction a short distance south of U.S. 101, said Ventura County fire Capt. Barry Parker. The blaze, burning in the Thousand Oaks area, was 15 percent contained late Monday.

    ``The fire is being pushed by mild Santa Ana winds. It's staying within its perimeter so that's a good thing,'' Parker said.

    More than 200 firefighters were on the lines and two helicopters made water drops over the area of modern homes, many set in cul de sacs amid hills.

    The cause of the fire was under investigation.

    The blaze broke out as ``red flag'' warnings were posted for fire danger due to gusty offshore winds and low humidity levels in Ventura County and parts of neighboring Los Angeles County. Santa Anas blow from the interior of the West toward the coast, pushing back the normal flow of moist air off the Pacific.

    The Ventura County Fire Department closed its fire season on Jan. 15, citing forecast weather patterns with reduced potential for major wildland fires. Just last week, a storm blew through, delivering rare snow to the nearby Santa Monica Mountains above Malibu.

    The closure of fire season involves changes in work schedules and equipment. The department warned, however, that there is year-round fire danger in Southern California.

    Thousand Oaks, with a population of 127,000, is about 40 miles west of downtown Los Angeles.

    Earlier this month, a wind-driven brush fire roared through an exclusive beachside area in Malibu, destroying five homes including one belonging to Suzanne Somers and damaging six others. Losses have been estimated at $60 million.

    ------------------------------------------------------------------
    Update from USA Today Ventura County fire

    Firefighters gain upper hand on wind-driven wildfire in Southern Calif.

    23 Jan 2007 17:14:33 GMT

    Firefighters said Tuesday they had gained an upper hand on a brush fire that has burned 30 acres and briefly threatened 20 homes.

    THOUSAND OAKS, Calif. (AP) — Firefighters said Tuesday they had gained an upper hand on a brush fire that has burned 30 acres and briefly threatened 20 homes.
    The fire was 15% contained early Tuesday, said Ventura County fire dispatcher Vicki Crabtree.

    Steep terrain not accessible by fire engines made battling the blaze, which started Monday, a slow go, but winds had calmed down overnight allowing crews to get a handle on the fire.

    They continued to douse hot spots, and there was no timetable for when the fire would be 100% contained, Crabtree said.

    The blaze broke out in hills as "red flag" warnings were posted for fire danger due to gusty offshore winds and low humidity levels in Ventura County and parts of neighboring Los Angeles County.

    Thousand Oaks, with a population of 127,000, is about 40 miles west of downtown Los Angeles.

    More than 200 firefighters were on the lines Monday and two helicopters made water drops over an area of modern homes, many set in cul de sacs amid hills, that were briefly threatened by flames.

    The cause of the fire is under investigation.
  • Two-alarm fire damages historic home

    Posted: 23 Jan 2007 12:10 PM CST

    Two-alarm fire damages historic Alameda County home
    Bay City News Service

    A two-alarm fire at a historic Cherryland District home in unincorporated Alameda County Monday further diminished hopes of ever restoring the old home, which suffered fire damage in a separate blaze on Jan. 1, the Alameda County Fire Department reported.

    Monday's fire was the second time this month that the Hayward-area home, which once belonged to the daughter of pioneer Hayward-area farmer William E. Meek, has caught fire, according to Battalion Chief John Walsh.

    Firefighters first received reports of the fire, located at 278 Hampton Road, at around 5:33 p.m., according to Walsh. First arriving units discovered heavy smoke coming from the rear of the single-story home, as well as nearly 50-foot flames rising from the roof.

    According to Walsh, while firefighters confined flames to the rear of the home and the attic, several holes in the home's floor and sections of unstable roof made it difficult for firefighters.

    The causes of both Monday's fire and the Jan. 1 fire remain undetermined, according to Walsh. Monetary assessments of damages for either fire have yet to be determined.

    The Fire Department reports that while there was evidence of transients occupying the home, the cause of the fire remains under investigation.

    No injuries have been reported and the fire threatened no other buildings. The fire was controlled at around 6 p.m.

Monday, January 22, 2007

US-CERT Technical Cyber Security Alert TA07-022A

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

National Cyber Alert System

Technical Cyber Security Alert TA07-022A


Sun Updates for Multiple Vulnerabilities in Java

Original release date: January 22, 2007
Last revised: --
Source: US-CERT


Systems Affected

Sun Java Runtime Environment versions

* JDK and JRE 5.0 Update 9 and earlier
* SDK and JRE 1.4.2_12 and earlier
* SDK and JRE 1.3.1_18 and earlier


Overview

The Sun Java Runtime Environment contains multiple vulnerabilities
that can allow a remote, unauthenticated attacker to execute arbitrary
code on a vulnerable system.


I. Description

The Sun Java Runtime Environment (JRE) allows users to run Java
applications in a browser or as standalone programs. Sun has released
updates to the Java Runtime Environment software to address multiple
vulnerabilities. Further details about these vulnerabilities are
available in the Vulnerability Notes Database.

Note that exploit code is publicly available for at least one of these
vulnerabilities.


II. Impact

By convincing a user to run a specially crafted Java application, a
remote, unauthenticated attacker can execute arbitrary code on a
vulnerable system. A common attack vector would be a web page that
contains a Java applet.


III. Solution

Apply an update from Sun

These issues are addressed in the following versions of the Sun Java
Runtime environment:

* JDK and JRE 5.0 Update 10 or later
* SDK and JRE 1.4.2_13 or later
* SDK and JRE 1.3.1_19 or later

If you install the latest version of Java, older versions of Java may
remain installed on your computer. If these versions of Java are not
needed, you may wish to remove them. For instructions on how to remove
older versions of Java, refer to the following instructions from Sun:

http://www.java.com/en/download/faq/5000070400.xml


Disable Java

Disable Java in your web browser, as specified in the Securing Your
Web Browser document. While this does not fix the underlying
vulnerabilities, it does block the most common attack vector.


IV. References

* US-CERT Vulnerability Note VU#388289 -
<http://www.kb.cert.org/vuls/id/388289>

* US-CERT Vulnerability Note VU#102289 -
<http://www.kb.cert.org/vuls/id/102289>

* US-CERT Vulnerability Note VU#149457 -
<http://www.kb.cert.org/vuls/id/149457>

* US-CERT Vulnerability Note VU#939609 -
<http://www.kb.cert.org/vuls/id/939609>

* Securing Your Web Browser -
<http://www.us-cert.gov/reading_room/securing_browser/>

* CVE-2007-0243 -
<http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2007-0243>

* CVE-2006-6745 -
<http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2006-6745>

* CVE-2006-6731 -
<http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2006-6731>

* Java SE Technologies at a Glance -
<http://java.sun.com/javase/technologies/>

* Java SE Security -
<http://java.sun.com/javase/technologies/security/index.jsp>

* Can I remove older versions of the JRE after installing a newer
version? - <http://www.java.com/en/download/faq/5000070400.xml>

____________________________________________________________________

The most recent version of this document can be found at:

<http://www.us-cert.gov/cas/techalerts/TA07-022A.html>
____________________________________________________________________

Feedback can be directed to US-CERT Technical Staff. Please send
email to <cert@cert.org> with "TA07-022A Feedback VU#388289" in the
subject.
____________________________________________________________________

For instructions on subscribing to or unsubscribing from this
mailing list, visit <http://www.us-cert.gov/cas/signup.html>.
____________________________________________________________________

Produced 2007 by US-CERT, a government organization.

Terms of use:

<http://www.us-cert.gov/legal.html>
____________________________________________________________________


Revision History

January 22, 2007: Initial release
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.2.1 (GNU/Linux)

iQEVAwUBRbUP/exOF3G+ig+rAQKNOgf+Oh1aYfHntMxbpjaHSxyNk8Hofr1zBP/i
wNMoYmWNLGmtvoFKHAj22BInWIJ2mKEt+ThpvmGkUmWroNZ7G6U2vNbxdJY0gc+W
VNHoo4Y9NK4W44zDovNb7mVGwIjxON1U8XdvVa872HUbniVp33euiVfOJLL5beSO
obCusVl9+AJDT2KWO/H4QK8hWNgnAR2ciGDU1KFgZfL5PYdT73EywcfKd+8vVVq5
ZQOriDVODZroH3unI0Hsu/VQH5W05VsvGTAbIenmvs+Rf6pW4Vut53/e7QUkckmJ
nQLjcmDbpOr1xRDiHu63tDCA7fXoMpL00J5Ku/eru+lodV98m3NAvg==
=QdZE
-----END PGP SIGNATURE-----

California Fire News - Water Truck, Water, Tenders

Saturday, January 20, 2007

California Fire News

California Fire News

  • FIRST RESPONDER TOOLS AND EQUIPMENT

    Posted: 19 Jan 2007 09:43 AM CST

    FIRST RESPONDER TOOLS AND EQUIPMENT

  • Morning Report - Wildland Fire News - NIFC - NICC

    Posted: 19 Jan 2007 01:25 PM CST

    National Preparedness Level 1
    (On a scale from 1 to 5)

    Current hours for the National Fire Information Center are
    (MST) 7:30 am - 4:30 pm, Monday - Friday
    208-387-5050

    January 19, 2007

    Light wildland fire activity continued the week of January 19 with 152 new fires reported. Four new large fires were reported: one each in Florida, California, Maryland, and Puerto Rico. Five large fires were contained: one each in Florida, California, Maryland, Texas, and Puerto Rico.

    Weather Discussion: Southern California is predicted to have cool temperatures, dry conditions, and northeast winds today followed by a break in windy conditions on Saturday. Fire potential will increase late Sunday and continue through mid next week with gusty winds, low humidity, and a warming trend.


    Weekly Statistics 1/19/07
    • Number of new large fires 4
    • States currently reporting large fires:
    • Number of active large fires 0
    • Acres from active fires 0
    • Number of Wildland Fire Use (WFU) fires 0
    • Number of Wildland Fire Use (WFU) acres 0
    • Fires contained the week of 1/19/07 5
    • Year-to-date large fires contained 6

    Year-to-date Statistics
    • 2007(1/1/07 - 1/19/07) Fires: 305 Acres: 4,515

    • 2006 (1/1/06 - 1/19/06) Fires: 1,595 Acres: 519,655

    • 2005 (1/1/05 - 1/19/05) Fires: 505 Acres: 1,620

    • 2004 (1/1/04 - 1/19/04) Fires: 481 Acres: 1,775

    • 2003 (1/1/03 - 1/19/03) Fires: 77 Acres: 615

    • 2002 (1/1/02 - 1/19/02) Fires: 386 Acres: 3,023

    • 2001 (1/1/01 - 1/19/01) Fires: 1,231 Acres: 44,334

    • 2000 (1/1/00 - 1/19/00) Fires: 1,058 Acres: 15,074
    8-Year Average
    2000 - 2007 Fires: 1,123 Acres: 84,344

    Source: National Interagency Coordination Center Morning Report

    Current Wildland Fires

    • California Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

    • NEW Diablo (San Luis Obispo Unit, Cal-Fire): The fire was contained at 323 acres.

    • Florida Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

    • NEW Holder (Florida Division of Forestry): The fire was contained at 640 acres.

    • Maryland Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

    • NEW Thorofare (Maryland State DNR): The fire was contained at 411 acres.

    • Puerto Rico Number of fires: 0 Acres: 0 New fires: 1 Fires contained: 1

    • NEW Pargera Community (Cabo Rojo Wildlife Refuge, FWS): The fire was contained at 525 acres.

    • Texas Number of fires: 0 Acres: 0 New fires: 0 Fires contained: 1

    • Celebrity Ranch (Texas Forest Service): The fire was contained at 300 acres.


    This report will be updated on Fridays while fire activity continues.

    For another source of daily national wildland fire information see the National Interagency Coordination Center.

    Additional wildland fire-related information is available from the following sites:


    http://www.nifc.gov/fireinfo/nfn.html

    ________________________________________________________





    Incident Management Situation Report
    Friday, January 19, 2006 - 1000 MST
    National Preparedness Level 1


    National Fire Activity (Weekly Total)
    Initial attack activity: Light (152 new fires)
    New large fires: 4 (*)
    Large fires contained: 5
    Uncontained large fires: 0
    Area Command Teams:
    Type 1 IMTs committed:
    Type 2 IMTs committed:
    Fire Use Teams:

    ** Uncontained large fires do not include WFU or confine/contain
    incidents. **

    The U.S. is mobilizing 67 fire specialists and managers, and two crews to
    Australia.



    Southern Area (PL 1)
    New fires: 131
    New large fires: 2
    Uncontained large fires: 0

    --------------------------------------------------------------------------
    INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
    NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
    --------------------------------------------------------------------------
    * Holder |FL| FLS| 640|100| ---| 9| 0| 0| 0| 0| NR| ST
    * Pargera Commu|PR| CBR| 525|100| ---| 0| 0| 0| 0| 0| NR|FWS
    Celebrity Ranch|TX| TXS| 300|100| ---| 0| 0| 0| 0| 0| NR| ST
    --------------------------------------------------------------------------
    FLS - Florida Division of Forestry
    CBR - Cabo Rojo Wildlife Refuge, FWS
    TXS - Texas Forest Service



    Eastern Area (PL 1)
    New fires: 5
    New large fires: 1
    Uncontained large fires: 0

    --------------------------------------------------------------------------
    INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
    NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
    --------------------------------------------------------------------------
    * Thorofare |MD| MDS| 411|100| ---| 1| 0| 1| 0| 0|0.01K| ST
    --------------------------------------------------------------------------
    MDS - Maryland State DNR



    Southern California Area (PL 3)
    New fires: 6
    New large fires: 1
    Uncontained large fires: 0

    --------------------------------------------------------------------------
    INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |Org
    NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D|Own
    --------------------------------------------------------------------------
    * Diablo |CA| SLU| 323|100| ---| 334| 13| 21| 0| 1| 1.0M| ST
    --------------------------------------------------------------------------
    SLU - San Luis Obispo Unit, CDF



    Predictive Services Discussion

    Southern California will see continued cool temperatures, dry conditions
    and northeast winds today, followed by a break in windy conditions on
    Saturday. Fire potential will increase again late Sunday and continue
    through mid next week with gusty winds, continued low relative humidity
    and a warming trend.



    Fires and Acres Last Week

    ---------------------------------------------------------------------------
    AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
    ---------------------------------------------------------------------------
    Alaska |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | 1| 1| 2
    California|ACRES| | | | | 1| 3| 4
    ---------------------------------------------------------------------------
    Southern |FIRES| | 3| | | | 3| 6
    California|ACRES| | 800| | | | 0| 800
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    Rockies |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | 1| | | | | 1
    Great Basi|ACRES| | 0| | | | | 0
    ---------------------------------------------------------------------------
    Western |FIRES| | | | | | | 0
    Great Basi|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Rocky |FIRES| | | | | | 7| 7
    Mountain |ACRES| | | | | | 388| 388
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | | | 5| | 5
    Area |ACRES| | | | | 303| | 303
    ---------------------------------------------------------------------------
    Southern |FIRES| | | 2| | 128| 1| 131
    Area |ACRES| | | 545| | 1214| 3| 1762
    ---------------------------------------------------------------------------
    TOTAL |FIRES| 0| 4| 2| 0| 134| 12| 152
    |ACRES| 0| 800| 545| 0| 1518| 394| 3257
    ---------------------------------------------------------------------------



    Fires and Acres Year to Date

    ---------------------------------------------------------------------------
    AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
    ---------------------------------------------------------------------------
    Alaska |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | 1| 1| 2
    California|ACRES| | | | | 1| 3| 4
    ---------------------------------------------------------------------------
    Southern |FIRES| | 3| | | 17| 11| 31
    California|ACRES| | 800| | | 239| 6| 1045
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    Rockies |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | 1| | | 1| | 2
    Great Basi|ACRES| | 0| | | 0| | 0
    ---------------------------------------------------------------------------
    Western |FIRES| | | | | | | 0
    Great Basi|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Rocky |FIRES| 1| | | | 2| | 3
    Mountain |ACRES| 2| | | | 16| | 18
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | | | 10| | 10
    Area |ACRES| | | | | 307| | 307
    ---------------------------------------------------------------------------
    Southern |FIRES| 4| | 3| | 247| 3| 257
    Area |ACRES| 149| | 595| | 2393| 4| 3141
    ---------------------------------------------------------------------------
    TOTAL |FIRES| 5| 4| 3| 0| 278| 15| 305
    |ACRES| 151| 800| 595| 0| 2956| 13| 4515
    ---------------------------------------------------------------------------
    Eight Year Average Fires 1123
    Eight Year Average Acres 84344
    ---------------------------------------------------------------------------

    *** Changes in some agency YTD acres reflect more accurate mapping or
    reporting adjustments. ***



    Prescribed Fires and Acres Last Week
    ---------------------------------------------------------------------------
    AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
    ---------------------------------------------------------------------------
    Alaska |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northwest |FIRES| | 3| 1| | | | 4
    |ACRES| | 150| 700| | | | 850
    ---------------------------------------------------------------------------
    Northern |FIRES| | 1| | 0| | 9| 10
    California|ACRES| | 67| | 1| | 202| 270
    ---------------------------------------------------------------------------
    Southern |FIRES| | | | | | 3| 3
    California|ACRES| | | | | | 210| 210
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    Rockies |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | 0| | | | | 0
    Great Basi|ACRES| | 20| | | | | 20
    ---------------------------------------------------------------------------
    Western |FIRES| | 0| | | | | 0
    Great Basi|ACRES| | 5| | | | | 5
    ---------------------------------------------------------------------------
    Southwest |FIRES| | | | | | 4| 4
    |ACRES| | | | | | 7| 7
    ---------------------------------------------------------------------------
    Rocky |FIRES| 1| 5| | | | 2| 8
    Mountain |ACRES| 45| 28| | | | 1633| 1706
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | | | | | 0
    Area |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southern |FIRES| | | 2| 2| 12| 20| 36
    Area |ACRES| | | 196| 2525| 4374| 18346| 25441
    ---------------------------------------------------------------------------
    TOTAL |FIRES| 1| 9| 3| 2| 12| 38| 65
    |ACRES| 45| 270| 896| 2526| 4374| 20398| 28509
    ---------------------------------------------------------------------------



    Prescribed Fires and Acres Year to Date
    ---------------------------------------------------------------------------
    AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
    ---------------------------------------------------------------------------
    Alaska |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northwest |FIRES| | 6| 1| | | | 7
    |ACRES| | 241| 700| | | | 941
    ---------------------------------------------------------------------------
    Northern |FIRES| | 2| | 1| | 15| 18
    California|ACRES| | 69| | 5| | 747| 821
    ---------------------------------------------------------------------------
    Southern |FIRES| | | | | | 11| 11
    California|ACRES| | | | | | 228| 228
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    Rockies |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | 4| | | 3| 3| 10
    Great Basi|ACRES| | 49| | | 16| 23| 88
    ---------------------------------------------------------------------------
    Western |FIRES| | 1| | | | | 1
    Great Basi|ACRES| | 25| | | | | 25
    ---------------------------------------------------------------------------
    Southwest |FIRES| 1| | | | | 8| 9
    |ACRES| 30| | | | | 84| 114
    ---------------------------------------------------------------------------
    Rocky |FIRES| 1| 10| 3| 2| 4| 37| 57
    Mountain |ACRES| 45| 97| 13| 24| 15| 4064| 4258
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | 3| | | 2| 5
    Area |ACRES| | | 6| | | 109| 115
    ---------------------------------------------------------------------------
    Southern |FIRES| | | 17| 6| 31| 40| 94
    Area |ACRES| | | 12247| 4672| 12468| 28848| 58235
    ---------------------------------------------------------------------------
    TOTAL |FIRES| 2| 23| 24| 9| 38| 116| 212
    |ACRES| 75| 481| 12966| 4701| 12499| 34103| 64825
    ---------------------------------------------------------------------------

    *** Changes in some agency YTD acres reflect more accurate mapping or
    reporting adjustments. ***



    WFU Fires and Acres Year to Date
    ---------------------------------------------------------------------------
    AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
    ---------------------------------------------------------------------------
    Alaska |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    California|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southern |FIRES| | | | | | | 0
    California|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Northern |FIRES| | | | | | | 0
    Rockies |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | | | | | 0
    Great Basi|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Western |FIRES| | | | | | | 0
    Great Basi|ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southwest |FIRES| | | | | | | 0
    |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Rocky |FIRES| | | | | | | 0
    Mountain |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Eastern |FIRES| | | | | | | 0
    Area |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    Southern |FIRES| | | | | | | 0
    Area |ACRES| | | | | | | 0
    ---------------------------------------------------------------------------
    TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
    |ACRES| 0| 0| 0| 0| 0| 0| 0
    ---------------------------------------------------------------------------

    *** Changes in some agency YTD acres reflect more accurate mapping or
    reporting adjustments. ***



    Resources Status: Committed Resources
    -----------------------------------------------------------------------
    |Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
    | |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
    -----------------------------------------------------------------------
    |Alaska | | | | | | | | | | |
    |Northwest| | | 2| 2| | 1| | | 1| |
    |Northern | | | | | | | | | | |
    |Southern | | 9| | 28| | | | | | 38|
    |Northern | | | | | | | | | | |
    |Eastern G| | | | | | | | | | |
    |Western G| | | | | | | | | | |
    |Southwest| | | | | | | | | | |
    |Rocky Mou| | | | | | | | | | |
    |Eastern A| | | | 5| | | | | | |
    |Southern | | | | | | | | | | 8|
    |Total | 0| 9| 2| 35| 0| 1| 0| 0| 1| 46|
    -----------------------------------------------------------------------

    *** National Interagency Coordination Center ***

Friday, January 19, 2007

California Fire News

California Fire News

CNN.com

News: Breaking News -- MercuryNews.com

AP Top U.S. News At 8:45 p.m.