InciWeb: Angora Wildland Fire
InciWeb: Angora Wildland Fire:
Angora Wildland Fire
Public Meeting to be Held Friday, June 29, 8:00 p.m. South Tahoe Middle School
A Public Meeting will be held at the SouthTahoe Middle School, 2870 Lake Tahoe Blvd, South Lake Tahoe, CA. The Meeting will take place Friday, June 29, 2007 at 8:00 p.m.The purpose of the meeting is t... more
Summary
Note: Lake Tahoe Basin Management Unit entered into Fire Restrictions on June 24. Campfires, including charcoal bbqs, are prohibited except in Fee Camgrounds.
- The next official news release will be 06/29/07
- The County Sheriff has established an Evacuation Re-Entry hot line with information at (530) 573-7966
- For current evacuation and re-entry information visit "http://cityofslt.us"
- For preliminary list of lost or damaged structures visit "http://www.edso.org"
Basic Information
Incident Type | Wildland Fire |
---|---|
Cause | Under Investigation |
Date of Origin | 06/24/2007 at 1410 hrs. |
Location | West of South Lake Tahoe |
Incident Commander | Rich Hawkins |
Current Situation
Total Personnel | 2,008 |
---|---|
Size | 3,100 acres |
Percent Contained | 70% |
Estimated Containment Date | 07/03/2007 at hrs. |
Fuels Involved | Heavy Timber with large dead and down component |
Fire Behavior | Light fire activity observed in all Divisions. |
Significant Events | Crews continued to make good progress with mop-up and patrol operations. Mop-up will continue to be completed 300 feet interior of the line and snags will continue to be felled 500 feet interior of the line. Evacuations remain in effect for portions of the South Lake Tahoe community. |
Outlook
Planned Actions | Line improvement, mop-up and patrol will continue on all Divisions. Mop-up will continue to be completed 300 feet interior of the line and snags will continue to be felled 500 feet interior of the line. Active Fire Suppression Rehab. in Division S. |
---|---|
Projected Movement | Projected incident movement/spread during next operational period: 12 hours: No forward spread is expected. 24 hours: No forward spread is expected. 48 hours: No forward spread is expected. 72 hours: No forward spread is expected |
Growth Potential | Low |
Terrain Difficulty | Medium |
Containment Target | 07/03/07 |
Remarks | Active demobilization of excess resources will continue, with large scale demobilization during the next operational period. Number of structures damaged or destroyed represent the June 24-25th operational period. The increase to structures destroyed is due to the Damage Assessment Teams developing a more accurate assessment. On-going assessment will continue in the field. Structure loss is estimated in the amount of $141,000,000. The Angora Fire remains in the Unified Command. Active demobilization of excess resources. |
Weather
Current Wind Conditions | 6 mph S |
---|---|
Current Temperature | 54 degrees |
Current Humidity | 42 % |
No comments:
Post a Comment